Erin Huck and Keegan Swenson Start Off the Weekend with Short Track Wins
Under cloudy, cooler skies, riders kicked off round 2 of the US Cup with Friday’s short track XC.
Elite women are underway @leadavisonbikes @EEHuck @BlunkSavilia pic.twitter.com/On3ySGOETk
— US Cup MTB (@USCUPMTB) April 16, 2021
This time it was Scott’s Erin Huck taking the sprint win in front of Sofia Gomez Villafane (Clif Bar) flip-flopping their short track results from last week. Kelsey Urban came home in third followed by Alexis Skarda (Santa Cruz) and Rose Grant (Juliana).
The men’s race also saw last week’s runner-up move in front of the pack with Keegan Swenson (Santa Cruz/Monster) taking the win in front of Canadians Tyler Orschel and Leandre Bouchard.
Elite men STXC is underway. pic.twitter.com/epN6XKS9nd
— US Cup MTB (@USCUPMTB) April 16, 2021
Cole Patton (Orange Seal) finished fourth while Torbjorn Andre Roed completed the podium in fifth.
Sunday’s cross country event will feature an equally strong field competing on a new course in Fayetteville, Arkansas. The arrival of Chloe Woodruff (Pivot) will provide extra excitement as we get to see how the world cup race winner’s form is coming along.
Unfortunately, race fans will not get to see Trinity teammates Haley Batten and Christopher Blevins this weekend as they flew to Europe in preparation for the opening round of the 2021 World Cup season.
Results
Pro Women
1 | 2072 | Erin Huck | Female | 40 | BOULDER | CO | USA | 10006969735 | 5 | 23:00.20 | 04:47.80 | 04:41.99 | 04:42.09 | 04:27.45 | 04:20.87 | |
2 | 2025 | Sofia Gomez Villafane | Female | 27 | HEBER CITY | UT | USA | 10008140809 | 5 | 23:00.87 | 04:49.37 | 04:41.20 | 04:42.33 | 04:26.74 | 04:21.23 | |
3 | 2004 | Kelsey Urban | Female | 23 | KENTFIELD | CA | USA | 10010130420 | 5 | 23:02.37 | 04:51.94 | 04:39.99 | 04:40.67 | 04:27.61 | 04:22.16 | |
4 | 2014 | Alexis Skarda | Female | 32 | GRAND JUNCTION | CO | USA | 10058874536 | 5 | 23:10.24 | 04:48.62 | 04:41.63 | 04:41.02 | 04:28.52 | 04:30.45 | |
5 | 2001 | Rose Grant | Female | 39 | COLUMBIA FALLS | MT | USA | 10008187891 | 5 | 23:13.84 | 04:51.12 | 04:41.00 | 04:41.06 | 04:28.98 | 04:30.84 | |
6 | 2013 | Lea Davison | Female | 38 | SUNDERLAND | VT | USA | 10003588374 | 5 | 23:13.75 | 04:48.34 | 04:43.36 | 04:41.23 | 04:27.37 | 04:33.45 | |
7 | 2018 | Hannah Finchamp | Female | 26 | MILLCREEK | UT | USA | 10009349265 | 5 | 23:19.18 | 04:47.48 | 04:42.50 | 04:41.54 | 04:28.40 | 04:39.26 | |
8 | 2006 | Savilia Blunk | Female | 22 | DURANGO | CO | USA | 10051719539 | 5 | 23:26.27 | 04:47.91 | 04:42.52 | 04:41.57 | 04:30.66 | 04:43.61 | |
9 | 2030 | Gwendalyn Gibson | Female | 22 | RAMONA | CA | USA | 10016145329 | 5 | 23:26.55 | 04:51.45 | 04:40.05 | 04:42.21 | 04:27.11 | 04:45.73 | |
10 | 2021 | Ruby Ryan | Female | 20 | GRAND JUNCTION | CO | USA | 10021993520 | 5 | 23:51.68 | 04:51.60 | 04:40.78 | 04:42.02 | 04:42.60 | 04:54.68 | |
11 | 2024 | Madigan Munro | Female | 19 | BOULDER | CO | USA | 10085042308 | 5 | 24:04.95 | 04:51.35 | 04:42.17 | 04:45.05 | 04:55.88 | 04:50.50 | |
12 | 2016 | Michaela Thompson | Female | 19 | NIWOT | CO | USA | 10095589339 | 5 | 24:05.00 | 04:52.35 | 04:41.45 | 04:48.18 | 04:52.25 | 04:50.77 | |
13 | 2019 | Haley Randel | Female | 19 | MILL VALLEY | CA | USA | 10090671237 | 5 | 24:16.48 | 04:52.56 | 04:47.83 | 04:51.41 | 04:54.70 | 04:49.98 | |
14 | 2022 | Natalie Quinn | Female | 20 | LOUISVILLE | CO | USA | 10089027388 | 5 | 24:19.99 | 04:54.77 | 04:45.67 | 04:56.03 | 04:52.04 | 04:51.48 | |
15 | 2012 | Paige Edwards | Female | 19 | CAMAS | WA | USA | 10095731405 | 5 | 24:22.24 | 04:54.58 | 04:48.69 | 04:46.59 | 04:55.83 | 04:56.55 | |
16 | 2073 | Samantha Runnels | Female | 30 | BENTONVILLE | AR | USA | 10010761526 | 5 | 24:26.96 | 04:56.42 | 04:47.11 | 04:52.76 | 04:56.90 | 04:53.77 | |
17 | 2028 | Gabrielle Richardson | Female | 19 | RANCHO SANTA MARGARITA | CA | USA | 10077911895 | 5 | 24:29.94 | 04:53.30 | 04:41.11 | 04:50.26 | 05:04.82 | 05:00.45 | |
18 | 2003 | Crystal Anthony | Female | 41 | BENTONVILLE | AR | USA | 10006680351 | 5 | 24:54.82 | 04:59.00 | 04:56.20 | 04:58.32 | 04:52.27 | 05:09.03 | |
19 | 2026 | Brittany Parffrey | Female | 31 | SAN ANTONIO | TX | USA | 10061810505 | 5 | 25:05.37 | 04:57.61 | 04:51.95 | 05:00.36 | 05:01.57 | 05:13.88 | |
20 | 2011 | Sydney Nielson | Female | 19 | HIGHLAND | UT | USA | 10086436074 | 5 | 25:11.30 | 04:58.10 | 04:56.68 | 04:58.68 | 05:12.52 | 05:05.32 | |
21 | 1029 | Helena Gilbert-Snyder | Female | 22 | EL CERRITO | CA | USA | 10087824790 | 5 | 25:11.57 | 05:00.97 | 04:55.83 | 05:05.38 | 05:10.02 | 04:59.37 | |
22 | 2002 | Lisa Cordova | Female | 34 | CHICO | CA | USA | 10064785775 | 5 | 25:35.86 | 04:59.56 | 05:07.18 | 05:03.23 | 05:09.76 | 05:16.13 | |
23 | 2023 | Alexis Bobbitt | Female | 20 | RIO VERDE | AZ | USA | 10073589234 | 5 | 26:04.56 | 04:55.88 | 05:11.77 | 05:14.15 | 05:27.17 | 05:15.59 | |
24 | 2032 | Madeline Depman | Female | 26 | ROANOKE | VA | USA | 10096769204 | 5 | 26:24.77 | 05:10.19 | 05:11.39 | 05:13.74 | 05:18.59 | 05:30.86 | |
25 | 2009 | Ellen Noble | Female | 26 | BOULDER | CO | USA | 10009005725 | 4 | 1:06:02.52 | 05:04.40 | 05:34.51 | 05:51.35 | 49:32.26 | ||
26 | 2031 | Danielle Larson | Female | 36 | FAYETTEVILLE | AR | USA | 10084546493 | 3 | 15:52.19 | 05:02.84 | 05:24.66 | 05:24.69 | |||
27 | 376 | Elizabeth Sheldon | Female | 55 | WASHINGTON | DC | USA | 10023504902 | 3 | 16:11.44 | 05:16.62 | 05:27.67 | 05:27.15 | |||
28 | 2020 | Lauren Lopez | Female | 19 | MISSION VIEJO | CA | USA | 10096248333 | 2 | 11:02.52 | 05:22.63 | 05:39.89 | ||||
29 | 2027 | Opal Koning | Female | 19 | BRECKENRIDGE | CO | USA | 10061793428 | 2 | 11:09.17 |
Pro Men
1 | 1024 | Keegan Swenson | Male | 27 | PARK CITY | UT | USA | 10007709157 | 5 | 20:24.60 | 04:01.95 | 04:09.23 | 04:15.41 | 04:08.87 | 03:49.14 | |
2 | 1039 | Tyler Orschel | Male | 23 | UXBRIDGE | ON | CAN | 10010826392 | 5 | 20:26.25 | 04:02.35 | 04:08.90 | 04:15.85 | 04:08.52 | 03:50.63 | |
3 | 1084 | LÉAndre Bouchard | Male | 29 | ALMA | QC | CAN | 10090960318 | 5 | 20:27.65 | 04:01.51 | 04:09.21 | 04:15.58 | 04:08.85 | 03:52.50 | |
4 | 1010 | Cole Paton | Male | 24 | DURANGO | CO | USA | 10010669071 | 5 | 20:27.81 | 04:01.57 | 04:09.33 | 04:15.49 | 04:09.48 | 03:51.94 | |
5 | 1081 | Torbjorn Andre Roed | Male | 24 | GRAND JUNCTION | CO | USA | 10011029991 | 5 | 20:33.72 | 04:10.99 | 04:06.16 | 04:10.62 | 04:08.45 | 03:57.50 | |
6 | 1074 | Daxton Mock | Male | 20 | LAKE MILLS | WI | USA | 10084055534 | 5 | 20:34.21 | 04:04.21 | 04:08.75 | 04:13.74 | 04:09.77 | 03:57.74 | |
7 | 1054 | Jonathan Quesada | Male | 25 | ALAJUELA | UNK | CRI | 10009245696 | 5 | 20:34.42 | 04:09.65 | 04:04.62 | 04:13.31 | 04:09.35 | 03:57.49 | |
8 | 1106 | Riley Amos | Male | 19 | DURANGO | CO | USA | 10059075206 | 5 | 20:34.87 | 04:02.17 | 04:09.46 | 04:14.76 | 04:09.73 | 03:58.75 | |
9 | 1012 | Stephan Davoust | Male | 26 | DURANGO | CO | USA | 10010038369 | 5 | 20:34.94 | 04:04.80 | 04:09.12 | 04:14.42 | 04:08.92 | 03:57.68 | |
10 | 1072 | Jerry Dufour | Male | 24 | BIRMINGHAM | AL | USA | 10009770914 | 5 | 20:38.14 | 04:08.80 | 04:06.72 | 04:14.68 | 04:07.54 | 04:00.40 | |
11 | 1013 | Luke Vrouwenvelder | Male | 26 | CHARLOTTESVILLE | VA | USA | 10008862245 | 5 | 20:41.55 | 04:04.45 | 04:10.22 | 04:15.79 | 04:08.97 | 04:02.12 | |
12 | 1083 | Raphael Auclair | Male | 24 | QUEBEC | QC | CAN | 10009356440 | 5 | 20:43.61 | 04:08.89 | 04:07.98 | 04:16.26 | 04:07.75 | 04:02.73 | |
13 | 1049 | Russell Finsterwald | Male | 30 | COLORADO SPRINGS | CO | USA | 10006834844 | 5 | 20:44.35 | 04:10.50 | 04:04.48 | 04:16.42 | 04:08.11 | 04:04.84 | |
14 | 1073 | Sandy Floren | Male | 24 | BERKELEY | CA | USA | 10011238846 | 5 | 20:44.86 | 04:12.17 | 04:06.33 | 04:13.07 | 04:10.13 | 04:03.16 | |
15 | 1055 | Cypress Gorry | Male | 27 | PISGAH FOREST | NC | USA | 10007591444 | 5 | 20:48.41 | 04:10.25 | 04:06.51 | 04:14.46 | 04:08.52 | 04:08.67 | |
16 | 1042 | Tyler Clark | Male | 21 | MONO | ON | CAN | 10023498232 | 5 | 20:50.64 | 04:11.40 | 04:03.84 | 04:14.09 | 04:09.28 | 04:12.03 | |
17 | 1006 | Bjorn Riley | Male | 19 | BOULDER | CO | USA | 10060176760 | 5 | 20:53.15 | 04:08.34 | 04:09.32 | 04:17.00 | 04:14.20 | 04:04.29 | |
18 | 1070 | Sebastian Brenes Mata | Male | 21 | CARTAGO | UNK | CRI | 10050392187 | 5 | 20:53.54 | 04:02.55 | 04:09.96 | 04:16.62 | 04:09.79 | 04:14.62 | |
19 | 1014 | Pavel Nelson | Male | 19 | TUCSON | AZ | USA | 10063860033 | 5 | 20:53.93 | 04:17.71 | 04:04.95 | 04:11.30 | 04:13.89 | 04:06.08 | |
20 | 1025 | Tobin Ortenblad | Male | 27 | SANTA CRUZ | CA | USA | 10007817877 | 5 | 20:55.69 | 04:11.75 | 04:04.79 | 04:15.99 | 04:09.25 | 04:13.91 | |
21 | 1075 | Cobe Freeburn | Male | 20 | DURANGO | CO | USA | 10062778380 | 5 | 20:57.74 | 04:17.50 | 04:05.66 | 04:11.67 | 04:16.17 | 04:06.74 | |
22 | 1032 | Bradyn Lange | Male | 22 | AUSTIN | TX | USA | 10011193679 | 5 | 20:58.29 | 04:09.54 | 04:09.73 | 04:15.03 | 04:14.46 | 04:09.53 | |
23 | 1008 | Georwill Perez Roman | Male | 28 | AGUADILLA | PR | PRI | 10008104938 | 5 | 20:58.52 | 04:02.99 | 04:08.89 | 04:16.75 | 04:12.16 | 04:17.73 | |
24 | 1059 | Lance Haidet | Male | 24 | SAN LUIS OBISPO | CA | USA | 10009360985 | 5 | 20:59.40 | 04:13.89 | 04:05.72 | 04:13.71 | 04:14.41 | 04:11.67 | |
25 | 1009 | Jacob Morales | Male | 22 | NARANJITO | PR | PRI | 10011175794 | 5 | 21:00.59 | 04:02.35 | 04:11.08 | 04:19.07 | 04:15.04 | 04:13.05 | |
26 | 1004 | Caleb Swartz | Male | 22 | MADISON | WI | USA | 10011030803 | 5 | 21:02.45 | 04:13.52 | 04:08.65 | 04:13.14 | 04:16.09 | 04:11.05 | |
27 | 1080 | Malcolm Barton | Male | 23 | UXBRIDGE | ON | CAN | 10009984920 | 5 | 21:08.47 | 04:16.72 | 04:02.78 | 04:13.25 | 04:13.91 | 04:21.81 | |
28 | 1033 | Robbie Day | Male | 19 | EVERGREEN | CO | USA | 10088232800 | 5 | 21:10.46 | 04:17.82 | 04:04.07 | 04:11.76 | 04:27.23 | 04:09.58 | |
29 | 1154 | Samuel Elson | Male | 23 | HENDERSON | NV | USA | 10016013973 | 5 | 21:12.39 | 04:22.57 | 04:12.29 | 04:10.57 | 04:15.86 | 04:11.10 | |
30 | 1060 | Carson Beckett | Male | 24 | BENTON | KY | USA | 10009663204 | 5 | 21:15.36 | 04:03.20 | 04:08.97 | 04:17.51 | 04:16.13 | 04:29.55 | |
31 | 1082 | Brian Matter | Male | 43 | PRESCOTT | AZ | USA | 10003929692 | 5 | 21:18.61 | 04:17.15 | 04:13.21 | 04:14.47 | 04:17.78 | 04:16.00 | |
32 | 1064 | Cody Cupp | Male | 27 | DURANGO | CO | USA | 10010168513 | 5 | 21:20.54 | 04:18.89 | 04:11.86 | 04:14.13 | 04:16.59 | 04:19.07 | |
33 | 1063 | Andrew Strohmeyer | Male | 19 | MOUNT AIRY | MD | USA | 10071735019 | 5 | 21:21.44 | 04:21.43 | 04:12.42 | 04:15.92 | 04:16.73 | 04:14.94 | |
34 | 1038 | Tydeman Newman | Male | 19 | WOODLAND HILLS | CA | USA | 10088019905 | 5 | 21:23.35 | 04:30.71 | 04:13.22 | 04:12.52 | 04:16.22 | 04:10.68 | |
35 | 1158 | Alexey Vermeulen | Male | 27 | PINCKNEY | MI | USA | 10008700274 | 5 | 21:23.55 | 04:29.14 | 04:14.07 | 04:14.11 | 04:17.48 | 04:08.75 | |
36 | 1021 | Calder Wood | Male | 21 | ANACORTES | WA | USA | 10023497121 | 5 | 21:23.72 | 04:29.90 | 04:14.68 | 04:12.99 | 04:16.08 | 04:10.07 | |
37 | 1053 | Matt Pike | Male | 24 | BOULDER | CO | USA | 10096757884 | 5 | 21:24.37 | 04:21.99 | 04:08.31 | 04:14.32 | 04:29.00 | 04:10.75 | |
38 | 1036 | Dylan Fryer | Male | 21 | SAN ANSELMO | CA | USA | 10036456624 | 5 | 21:32.80 | 04:27.29 | 04:16.49 | 04:14.63 | 04:16.25 | 04:18.14 | |
39 | 1031 | Simon Lewis | Male | 22 | FRANKLIN | TN | USA | 10015557467 | 5 | 21:36.29 | 04:25.18 | 04:15.18 | 04:18.55 | 04:17.71 | 04:19.67 | |
40 | 1028 | Ryan Standish | Male | 28 | HEBER CITY | UT | USA | 10052290054 | 5 | 21:39.42 | 04:17.52 | 04:12.48 | 04:17.30 | 04:22.83 | 04:29.29 | |
41 | 1022 | Noah Hayes | Male | 21 | OAKLAND | CA | USA | 10063209527 | 5 | 21:41.86 | 04:31.00 | 04:12.40 | 04:13.80 | 04:19.73 | 04:24.93 | |
42 | 1045 | Lars Hallstrom | Male | 24 | BRIGHTON | MI | USA | 10106020879 | 5 | 21:45.55 | 04:23.80 | 04:10.41 | 04:15.26 | 04:26.97 | 04:29.11 | |
43 | 1050 | Colton Sacket | Male | 21 | TROY | TX | USA | 10058982044 | 5 | 21:49.35 | 04:21.39 | 04:12.03 | 04:16.56 | 04:26.92 | 04:32.45 | |
44 | 1051 | Kyan Olshove | Male | 19 | TRAVERSE CITY | MI | USA | 10114309430 | 5 | 21:52.15 | 04:29.77 | 04:18.77 | 04:17.76 | 04:22.56 | 04:23.29 | |
45 | 1020 | Lucca Trapani | Male | 21 | GLENWOOD SPRINGS | CO | USA | 10061906491 | 5 | 21:55.48 | 04:35.39 | 04:21.32 | 04:18.68 | 04:19.75 | 04:20.34 | |
46 | 1037 | Brannan Fix | Male | 24 | FORT COLLINS | CO | USA | 10009422320 | 5 | 21:59.19 | 04:19.86 | 04:18.77 | 04:28.78 | 04:32.46 | 04:19.32 | |
47 | 1015 | Nicholas F Tabares | Male | 20 | DENVER | CO | USA | 10048865045 | 5 | 22:03.28 | 04:28.13 | 04:21.28 | 04:18.22 | 04:21.12 | 04:34.53 | |
48 | 1040 | Joseph RamÍRez Venegas | Male | 19 | PALMARES | UNK | CRI | 10056016167 | 5 | 22:07.42 | 04:16.95 | 04:26.52 | 04:29.75 | 04:21.15 | 04:33.05 | |
49 | 1065 | Ryan Johnson | Male | 22 | BROOKVILLE | PA | USA | 10055835911 | 5 | 22:10.20 | 04:24.97 | 04:23.73 | 04:24.89 | 04:27.21 | 04:29.40 | |
50 | 1172 | Malaki Caldwell | Male | 20 | EDMOND | OK | USA | 10084055736 | 5 | 22:12.98 | 04:31.46 | 04:21.12 | 04:21.56 | 04:22.41 | 04:36.43 | |
51 | 1011 | Jeremy Norris | Male | 23 | FORT COLLINS | CO | USA | 10015554538 | 5 | 22:14.20 | 04:28.62 | 04:22.55 | 04:21.13 | 04:31.87 | 04:30.03 | |
52 | 1034 | Zack Villars | Male | 22 | APPLE VALLEY | CA | USA | 10064342811 | 5 | 22:16.26 | 04:27.12 | 04:23.41 | 04:24.66 | 04:30.55 | 04:30.52 | |
53 | 1077 | Lucas Miers | Male | 19 | RENO | NV | USA | 10096220748 | 5 | 22:18.12 | 04:36.60 | 04:23.02 | 04:31.08 | 04:28.67 | 04:18.75 | |
54 | 1162 | Ethan Jedlicka | Male | 21 | MARION | IA | USA | 10064340888 | 5 | 22:19.65 | 04:27.25 | 04:21.72 | 04:28.27 | 04:30.16 | 04:32.25 | |
55 | 1079 | Olivier Lavigueur | Male | 36 | BENTONVILLE | AR | USA | 10013951513 | 5 | 22:25.00 | 04:40.43 | 04:22.45 | 04:23.03 | 04:29.02 | 04:30.07 | |
56 | 1027 | William Dowling | Male | 22 | DURANGO | CO | USA | 10059185138 | 5 | 22:27.74 | 04:34.39 | 04:26.14 | 04:30.16 | 04:27.72 | 04:29.33 | |
57 | 1171 | Nate Knowles | Male | 20 | INDIANAPOLIS | IN | USA | 10068985673 | 5 | 22:34.35 | 04:26.96 | 04:27.25 | 04:30.69 | 04:35.90 | 04:33.55 | |
58 | 1062 | Ian McDonald | Male | 19 | OAK HILL | WV | USA | 10081985390 | 5 | 22:35.81 | 04:30.69 | 04:29.28 | 04:30.21 | 04:31.42 | 04:34.21 | |
59 | 1068 | Will Foley | Male | 24 | GOLDEN | CO | USA | 10082903153 | 5 | 22:36.55 | 04:41.18 | 04:27.71 | 04:27.57 | 04:31.12 | 04:28.97 | |
60 | 1019 | Zachary Fernau | Male | 19 | SHOW LOW | AZ | USA | 10088687181 | 5 | 22:39.40 | 04:32.20 | 04:19.59 | 04:27.59 | 04:41.36 | 04:38.66 | |
61 | 1076 | Austin Peterson | Male | 19 | AUSTIN | TX | USA | 10060260222 | 5 | 22:40.99 | 04:38.43 | 04:29.73 | 04:31.40 | 04:34.57 | 04:26.86 | |
62 | 1153 | Lucas Strain | Male | 28 | BENTONVILLE | AR | USA | 5 | 22:41.26 | 04:37.92 | 04:30.61 | 04:31.27 | 04:34.59 | 04:26.87 | ||
63 | 1018 | Chris Mehlman | Male | 21 | MANCHESTER | MA | USA | 10064342205 | 5 | 22:41.35 | 04:42.90 | 04:27.78 | 04:30.47 | 04:31.95 | 04:28.25 | |
64 | 1035 | Ben Senkerik | Male | 28 | SUSSEX | WI | USA | 10014937172 | 5 | 22:49.96 | 04:20.52 | 04:27.78 | 04:37.40 | 04:39.94 | 04:44.32 | |
65 | 1066 | Garrett Meifert | Male | 19 | DURANGO | CO | USA | 10091943654 | 5 | 23:01.31 | 04:34.73 | 04:28.43 | 04:37.01 | 04:42.60 | 04:38.54 | |
66 | 1041 | Felipe Nystrom | Male | 38 | PORTLAND | OR | USA | 10058674169 | 5 | 23:02.00 | 04:32.63 | 04:22.54 | 04:37.81 | 04:41.99 | 04:47.03 | |
67 | 1159 | Ryder Uetrecht | Male | 19 | BEND | OR | USA | 10084164355 | 5 | 23:48.45 | 04:21.14 | 04:35.32 | 04:42.83 | 04:55.84 | 05:13.32 | |
68 | 1016 | Ried Indart | Male | 19 | RENO | NV | USA | 10096543070 | 3 | 14:25.81 | 04:43.90 | 04:48.30 | 04:53.61 | |||
69 | 321 | Matthew Grady | Male | 27 | CEDARBURG | WI | USA | 3 | 14:36.61 | 04:40.85 | 04:56.26 | 04:59.50 | ||||
70 | 338 | Thomas Johann | Male | 22 | DURANGO | CO | USA | 10062142022 | 3 | 14:42.74 | 04:45.34 | 04:54.33 | 05:03.07 | |||
71 | 1001 | Nat Ross | Male | 50 | BENTONVILLE | AR | USA | 10003394374 | 3 | 15:27.10 | 04:52.79 | 05:17.06 | 05:17.25 |
Junior Women 16-18
1 | 2058 | Bailey Cioppa | Female | 17 | DURANGO | CO | USA | 10093049858 | 5 | 24:55.20 | 05:11.70 | 04:55.88 | 05:05.55 | 04:59.36 | 04:42.71 | |
2 | 69 | Vida Lopez De San Roman | Female | 15 | SEBASTOPOL | CA | USA | 10071870112 | 5 | 25:00.71 | 05:08.65 | 04:57.85 | 05:05.10 | 05:00.39 | 04:48.72 | |
3 | 2036 | Ruth Holcomb | Female | 18 | DURANGO | CO | USA | 10099445087 | 5 | 25:02.20 | 05:08.91 | 04:58.59 | 05:04.26 | 05:00.11 | 04:50.33 | |
4 | 2050 | Sofia Forney | Female | 18 | LAKEWOOD | CO | USA | 10096708677 | 5 | 25:02.40 | 05:07.30 | 04:59.36 | 05:04.73 | 05:00.01 | 04:51.00 | |
5 | 2045 | Tai-Lee Smith | Female | 18 | BRECKENRIDGE | CO | USA | 10102230001 | 5 | 25:20.35 | 05:10.30 | 04:56.94 | 05:04.88 | 05:00.87 | 05:07.36 | |
6 | 2041 | Mia Aseltine | Female | 17 | LITTLETON | CO | USA | 10061847382 | 5 | 25:34.85 | 05:18.28 | 04:53.05 | 05:01.64 | 05:15.67 | 05:06.21 | |
7 | 2048 | Vaila Heinemann | Female | 17 | MILL VALLEY | CA | USA | 10110111552 | 5 | 25:53.65 | 05:13.80 | 04:59.54 | 05:06.46 | 05:15.50 | 05:17.75 | |
8 | 2068 | Hayden McJunkin | Female | 17 | TRUCKEE | CA | USA | 10115717445 | 5 | 25:53.55 | 05:12.40 | 04:57.10 | 05:08.91 | 05:16.35 | 05:18.79 | |
9 | 72 | Ellie Krafft | Female | 16 | PRESCOTT VALLEY | AZ | USA | 5 | 25:59.18 | 05:19.00 | 04:57.88 | 05:05.83 | 05:17.22 | 05:19.25 | ||
10 | 71 | Kaya Musgrave | Female | 16 | LITTLETON | CO | USA | 10072105942 | 5 | 26:09.29 | 05:17.80 | 05:05.82 | 05:12.12 | 05:15.26 | 05:18.29 | |
11 | 2035 | Isabella Hyser | Female | 18 | HUNTSVILLE | AL | USA | 10103577388 | 5 | 26:12.16 | 05:10.46 | 05:04.43 | 05:18.95 | 05:23.74 | 05:14.58 | |
12 | 2049 | Chloe Fraser | Female | 17 | BOULDER | CO | USA | 10096313001 | 5 | 26:26.70 | 05:08.38 | 05:04.72 | 05:20.37 | 05:23.83 | 05:29.40 | |
13 | 2047 | Isabella Heinemann | Female | 18 | MILL VALLEY | CA | USA | 10104749169 | 5 | 26:51.65 | 05:20.29 | 05:05.41 | 05:21.00 | 05:29.46 | 05:35.49 | |
14 | 2059 | Ava Ahlberg | Female | 17 | NEWBURY PARK | CA | USA | 10115274679 | 5 | 27:02.11 | 05:18.15 | 05:19.56 | 05:28.64 | 05:27.18 | 05:28.58 | |
15 | 2039 | Reilly Phelan | Female | 18 | PRESCOTT | AZ | USA | 10092069653 | 5 | 27:10.68 | 05:23.85 | 05:19.78 | 05:23.54 | 05:33.37 | 05:30.14 | |
16 | 2043 | Grace Wilson | Female | 17 | ANDERSON | SC | USA | 10109513788 | 5 | 27:15.61 | 05:19.50 | 05:09.48 | 05:33.65 | 05:33.99 | 05:38.99 | |
17 | 2038 | Mya Dixon | Female | 17 | RENO | NV | USA | 10096174975 | 5 | 27:31.42 | 05:23.67 | 05:19.69 | 05:26.84 | 05:43.90 | 05:37.32 | |
18 | 2051 | Reagan Long | Female | 17 | NIWOT | CO | USA | 10072087148 | 5 | 27:38.10 | 05:22.37 | 05:26.83 | 05:36.49 | 05:40.06 | 05:32.35 | |
19 | 2054 | Sarah Gibertoni | Female | 18 | CHESHIRE | CT | USA | 10085465266 | 5 | 27:38.44 | 05:21.71 | 05:34.97 | 05:35.02 | 05:34.49 | 05:32.25 | |
20 | 2044 | Mia Schumann | Female | 17 | MILL VALLEY | CA | USA | 10114178579 | 5 | 28:29.15 | 05:28.93 | 05:37.82 | 05:43.47 | 05:45.09 | 05:53.84 | |
21 | 2046 | Abbigail Decker | Female | 17 | MEBANE | NC | USA | 10095336533 | 5 | 29:39.78 | 05:38.53 | 05:43.85 | 05:57.20 | 06:15.93 | 06:04.27 | |
22 | 2061 | Margaret Griggs | Female | 17 | WASHINGTON | GA | USA | 10115389766 | 5 | 30:14.42 | 05:38.18 | 06:00.37 | 06:09.73 | 06:09.53 | 06:16.61 | |
23 | 2056 | Natalie Decaro | Female | 18 | PAULDEN | AZ | USA | 10098915126 | 3 | 18:14.00 |
Junior Men 16-18
1 | 1124 | Blake Wray | Male | 18 | CORONA | CA | USA | 10095069276 | 5 | 21:41.30 | 04:17.36 | 04:24.76 | 04:30.30 | 04:20.32 | 04:08.56 | |
2 | 1125 | Carson Hampton | Male | 18 | BOISE | ID | USA | 10100329306 | 5 | 21:41.33 | 04:19.57 | 04:23.37 | 04:29.47 | 04:21.02 | 04:07.90 | |
3 | 1127 | Ivan Sippy | Male | 18 | DURANGO | CO | USA | 10105457471 | 5 | 21:42.93 | 04:21.68 | 04:23.96 | 04:27.63 | 04:21.16 | 04:08.50 | |
4 | 1111 | Owen Clark | Male | 18 | MONO | ON | CAN | 10055840153 | 5 | 21:43.84 | 04:19.88 | 04:23.94 | 04:29.02 | 04:20.40 | 04:10.60 | |
5 | 1107 | Brayden Johnson | Male | 18 | LITTLETON | CO | USA | 10092766841 | 5 | 21:48.92 | 04:17.88 | 04:24.65 | 04:30.09 | 04:22.08 | 04:14.22 | |
6 | 1086 | Jack Spranger | Male | 17 | SAMMAMISH | WA | USA | 10086456282 | 5 | 21:49.49 | 04:18.16 | 04:25.21 | 04:29.12 | 04:19.91 | 04:17.09 | |
7 | 1097 | Carson Beard | Male | 18 | MIDDLESEX | VT | USA | 10059157654 | 5 | 21:49.57 | 04:22.58 | 04:21.76 | 04:29.86 | 04:22.64 | 04:12.73 | |
8 | 1089 | Cayden Parker | Male | 17 | HOT SPRINGS | AR | USA | 10096313405 | 5 | 21:56.91 | 04:17.50 | 04:24.19 | 04:31.31 | 04:23.78 | 04:20.13 | |
9 | 1096 | Austin Beard | Male | 18 | MIDDLESEX | VT | USA | 10059155634 | 5 | 22:00.90 | 04:20.77 | 04:24.22 | 04:28.86 | 04:23.96 | 04:23.09 | |
10 | 1149 | Camilo Andres Gomez Gomez | Male | 18 | BOGOTA | UNK | COL | 10052496885 | 5 | 22:02.89 | 04:19.12 | 04:22.62 | 04:30.36 | 04:24.00 | 04:26.79 | |
11 | 1115 | Ethan Villaneda | Male | 18 | CORONA | CA | USA | 10090516340 | 5 | 22:05.28 | 04:22.66 | 04:22.54 | 04:27.44 | 04:31.82 | 04:20.82 | |
12 | 1119 | Dane Grey | Male | 18 | LA CANADA | CA | USA | 10114307410 | 5 | 22:06.16 | 04:27.96 | 04:24.97 | 04:26.82 | 04:24.93 | 04:21.48 | |
